Live and self-paced learning
Combine two-way live online lectures with recorded audio-video lessons and self-study materials.
Your next chapter is loading…
Explore online degrees at Jain University. Compare published course fees, entry requirements, and education loan support.
JAIN Online offers undergraduate and postgraduate degrees with electives across business, computing, commerce and the humanities. The programme range includes specialist BCA and MCA tracks, management electives, AI-focused MBAs and MA degrees.
Combine two-way live online lectures with recorded audio-video lessons and self-study materials.
The brochure describes personalised support through dedicated programme managers.
Learning activities include assignments, quizzes, case studies, projects and discussion forums.
Explore electives in cybersecurity, analytics, finance, management and the humanities.
The learning approach includes live sessions, recorded lectures, discussion forums and online examinations. The brochure also describes LinkedIn Learning access and career advancement services. AI-focused MBA tracks include weekend classes and no-code AI projects.
NAAC A++
7 degree families · 43 options
Compare up to 3 programs side by side.
Programme totals, semester payments and estimates are labelled separately. Open a course for payment choices, additional charges and any conditions.
| Programme | Duration | Fees | Course details |
|---|---|---|---|
| MBA | Confirm duration | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| BCA — Cyber Security | 36 months | Fees on requestAsk for current details | View course ↗ |
| BCA — Computer Science & IT | 36 months | Fees on requestAsk for current details | View course ↗ |
| BCA — Data Science & Analytics | 36 months | Fees on requestAsk for current details | View course ↗ |
| BCA — Cloud Computing | 36 months | Fees on requestAsk for current details | View course ↗ |
| BCA — Artificial Intelligence | 36 months | Fees on requestAsk for current details | View course ↗ |
| BBA — Marketing | 36 months | Fees on requestAsk for current details | View course ↗ |
| BBA — Human Resource Management | 36 months | Fees on requestAsk for current details | View course ↗ |
| Programme | Duration | Fees | Course details |
|---|---|---|---|
| BBA — Finance | 36 months | Fees on requestAsk for current details | View course ↗ |
| B.Com — International Finance and Accounting | 36 months | Fees on requestAsk for current details | View course ↗ |
| B.Com — Accounting and Finance | 36 months | Fees on requestAsk for current details | View course ↗ |
| M.Com — International Finance | 24 months | Fees on requestAsk for current details | View course ↗ |
| M.Com — Accounting and Finance | 24 months | Fees on requestAsk for current details | View course ↗ |
| MCA — NLP & LLM Development | 24 months | Fees on requestAsk for current details | View course ↗ |
| MCA — DevOps | 24 months | Fees on requestAsk for current details | View course ↗ |
| MCA — Data Analytics | 24 months | Fees on requestAsk for current details | View course ↗ |
| MCA — Cyber Security | 24 months | Fees on requestAsk for current details | View course ↗ |
| MCA — Computer Science and IT | 24 months | Fees on requestAsk for current details | View course ↗ |
| MBA — Supply Chain, Production and Operations Management | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Retail Management and Quick Commerce | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Marketing and Business Analytics | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — HRM and Business Analytics | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Finance and Business Analytics | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Entrepreneurship and Venture Creation | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Project Management | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Marketing | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Marketing and Human Resource Management | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Information Technology Management | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Human Resource Management | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Human Resource Management and Finance | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — General Management | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Finance | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Finance and Marketing | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — Business Intelligence and Analytics | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — International Finance | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MA — Economics | 24 months | Fees on requestAsk for current details | View course ↗ |
| MA — English | 24 months | Fees on requestAsk for current details | View course ↗ |
| MA — Public Policy | 24 months | Fees on requestAsk for current details | View course ↗ |
| MA — Jainology and Comparative Religion & Philosophy | 24 months | Fees on requestAsk for current details | View course ↗ |
| MBA — AI-Driven Human Resources | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — AI-Driven Finance | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — AI-Driven Business Strategy | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
| MBA — AI-Driven Marketing | 24 months | ₹1,96,000approx. total · Registration + yearly exam feeEducation loan: Available | View course ↗ |
Confirm the current fee and intake before making a payment. Scholarships and alternative payment plans may have separate eligibility conditions.
Review the published eligibility and additional charges for your chosen course. Confirm specialization-specific entry requirements before applying.
Check my eligibility ↗Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Graduates from a recognized university can apply. Specific entry requirements may vary by university.
Use the published course guides for current fees, NAAC grades and loan support. Older PDFs are reference documents and may contain superseded information.

PDF · 160 pages · 22.5 MB
You can explore BBA, BCA, MCA, B.Com, M.Com, MBA, MA options on this page. Open a programme to see its specialisation, fee information and entry requirements.
Not always. Some amounts cover tuition only, some are instalments and some are estimates. Check the programme’s payment breakdown and confirm registration, examination and other charges before paying.
The Brochures tab links to current course guides and any available university reference PDFs. Use the 2026 guides for current fees, NAAC grades and loan support.
Tell us which programme interests you. Our team can help with eligibility questions, fees and the next steps. The university reviews applications and makes admission decisions.
Apply to Jain University ↗